5.3.9.2.4. Export of goods from the region - Road transport (thous. tonnes)
  1995 1999 2000 2001 2002 2003
Hl.m. Praha * * 725,2 143,3 105,7 375,0
Stredocesky kraj * * 379,2 679,5 795,7 789,5
Jihocesky kraj * * 139,8 213,3 192,9 118,1
Plzensky kraj * * 200,0 92,4 81,7 75,2
Karlovarsky kraj * * 26,9 2,2 161,9 17,2
Ustecky kraj * * 45,1 106,9 194,1 273,5
Liberecky kraj * * 91,5 222,7 191,6 168,3
Kralovehradecky kraj * * 934,6 1 058,0 1 175,8 954,5
Vysocina * * 445,2 315,5 535,8 369,1
Jihomoravsky kraj * * 578,2 243,5 232,6 250,5
Olomoucky kraj * * 254,2 316,8 309,8 295,5
Zlinsky kraj * * 93,0 69,5 101,8 97,6
Moravskoslezsky kraj * * 133,0 230,5 304,7 236,1
Export Total * * 4 045,9 3 694,1 4 384,1 4 020,1
Source: MD's transport statistics